Frame grade: 63
Rated working voltage (Ue): 400V, 690V
Use category: AC-43, AC-44
Rated frequency: 50Hz
Number of poles: 3
Rated working system: eight-hour working system, uninterrupted working system, intermittent working system
Intermittent working system level 300, load factor 40%
Rated operating short-circuit breaking capacity Ics: 50kA (AC400V), 4kA (AC690V)
Breaking action time ≤ 2ms
Rated insulation voltage Ui: 690V
Rated impulse withstand voltage Uimp: 6kV
Electrical life (AC-43) (10,000 times): 100 (AC400V)
Mechanical life (10,000 times): 1000
Installation method: vertical installation (screw installation)
Dimensions (mm): 184×55×158
Especificación | XLCPS2 | ||
Shell frame grade | 63 | ||
Voltaje de operación nominal (UE) | 400V、690V | ||
Category of use | AC—43,AC—44 | ||
Conventional heating current Ith (A) | 12 | 32 | 63 |
Rated operating current Ie (A) | 1.2、2.4、6、12 | 18、32 | 45、63 |
Rated frequency | 50Hz | ||
Polo | 3 | ||
Rated working system | Eight-hour working day, uninterrupted working day, intermittent working day | ||
Intermittent duty level 300, load factor 40 per cent | |||
Rated operating short-circuit breaking capacity Ics | 50kA(AC400V), 4kA(AC690V) | ||
Breaking action time | ≤ 2ms | ||
Ui de voltaje de aislamiento con calificación | 690V | ||
Impulso nominal de tensión de soporte | 6kV | ||
Electrical life (AC-43) (10,000 cycles) | 100(AC400V) | ||
Mechanical life (10,000 cycles) | 1000 | ||
Instalación | Vertical mounting (screw mounting) | ||
Overall dimensions (mm) | 184×55×158 |
Tenemos sobre 34 años de experiencia en esta industria y ha construido un
Reputación por proporcionar productos y servicios de calidad a precios competitivos.