MOQ : 10
Rated working voltage (Un) 230V/400V
Nominal discharge current In (8/20μs) 10kA/30kA
Impact current Iimp (10/350μs) 6kA/20kA
Maximum continuous working voltage (Uc) 275V, 385V, 385, 510, 680, DC500, DC670, DC900
| Speicification | XLPSP1 | XLPSP2 |
| Rated operating voltage (Un) | 230V/400V | 230V/400V |
| Nominal discharge current In (8/20μs) | 30kA | 10kA |
| Inrush current Iimp(10/350μs) | 6kA | 20kA |
| Maximum continuous operating voltage (Uc) | 275V、385V | 385、510、680、DC500、DC670、DC900 |
| Protection level (Up) kV | ≤ 2.0 | ≤1.5~≤2.6 |
| Test classification | Ⅰ级、Ⅱ级 | Ⅱ级 |
| Dimensions (mm) | 42.5×18×33.5 | 35×14×26.5 |
| Response time | ≤25ns | – |
| Leakage current (75% Uc1mA) | – | < 20μA |
| Installation | PCB | PCB |
We has over 34 years of experience in this industry and has built a
reputation for providing quality products and services at competitive prices.