Contact type: 1H, 1Z
Contact load: 6A/277VAC 24VDC
Coil power: 0.17W/0.4W
Coil specifications: DC3-24V/DC3-60V
Dimensions: 28×5×18.6mm
Contact type: 1H, 1Z
Contact load: 6A/277VAC 24VDC 6A/10A
Coil power: 0.17W/0.4W
Coil specifications: DC3-24V/DC3-60V
Dimensions: 28×5×18.6mm
HHC41 series | ||||||||
Modelo | HHC41-6-1HF | HHC41-6-1HPF | HHC41-6-1ZF | HHC41-6-1ZPF | HHC41-10-1HF | HHC41-10-1HPF | HHC41-10-1ZF | HHC41-10-1ZPF |
Carga de contacto | 6A/277VAC 24VDC | 10A/277VAC 24VDC | ||||||
Formulario de contacto | 1H: 1 set NO | 1Z: 1 set NO/NC switching | 1H: 1 set NO | 1Z: 1 set NO/NC switching | ||||
Coil voltage | Standard type: DC3-24V, high power type: DC3-60V | |||||||
Coil power consumption | Standard type | High power type | Standard type | High power type | Standard type | High power type | Standard type | High power type |
Potencia de bobina | 0.17W/0.4W | |||||||
Dimensiones | 28×5×18.6mm | |||||||
Insulation class | Class F |
Tenemos sobre 34 años de experiencia en esta industria y ha construido un
Reputación por proporcionar productos y servicios de calidad a precios competitivos.