HR series | ||||||
Series | HR101 series | HR401 series | HR701 series | |||
Model | HR101-F□-MV*AN | HR101-F□-MV*AB | HR401-F□-MV*AN | HR401-F□-MV*AB | HR701-F□-MV*AN | HR401-F□-MV*AB |
Input signal | Thermocouple: K, E, J; Thermal resistance: Pt100 | Thermocouple: K, E, J; Thermal resistance: Pt100, Cu50 | Thermocouple: K, E, J; Thermal resistance: Pt100 | |||
Control mode | Two-position relay on-off control; PID regulation relay on-off control; PID regulation drive SSR voltage control | |||||
Alarm mode | ALM1 and ALM2 relays | |||||
Supply voltage | AC100~240V | |||||
Dimension | 48×48×78mm | 48×96×78mm | 72×72×78mm | |||
Hole size | 45×45mm | 45×92mm | 68×68mm | |||
Installation method | Panel type | |||||
Typical application | Used for temperature control applications such as extruders, reflow soldering machines, shoe machines, etc |
We has over 34 years of experience in this industry and has built a
reputation for providing quality products and services at competitive prices.