Specification | HHS2 | HHS2-1 | HHS2-2 | HHS2-3 |
Operating power | AC380V,AC220V,AC110V,AC36V,AC24V, 50Hz; DC24V | |||
Delay range | 1s~999m59s;0.1m-9999.9m;1m-999h59m;0.1h-9999.9h | 99h59m59s、99999.9h、9999h59m、9999d23h、9999h59m59s、999999h59m; | 1s~9999m59s;0.1m~99999.9m;9999h59m;0.1h~1m~99999.9h | 999.999s、9999.99s、99999.9s、999999s、9999m59s、99h59m59s; |
Display mode | Digital tube display | LCD display | Digital tube display | |
Reset Mode | Panel push button switch reset and terminal shorting reset | |||
Blackout hold | 10 years | |||
Repetition error | ≤ 0.01% | |||
Temperature range | -5°-40°C | |||
Altitude | ≤2000m | |||
Humidity | The relative humidity of the air is <50% at a maximum temperature of 40°C at the installation site, higher relative humidity may be permitted at lower temperatures, e.g. up to 90% at 20°C. Special measures should be taken for occasional condensation due to temperature changes. | |||
Contamination level | 3 | |||
Installation | Panel type, 35mm rail type, fixtured type | |||
Conventional heating current Ith | 5A | |||
Rated insulation voltage Ui | 400V | |||
Rated impulse withstand voltage Uimp | 2.5KV |
We has over 34 years of experience in this industry and has built a
reputation for providing quality products and services at competitive prices.