Specification | XLDW1(DW45) |
Rated insulation voltage (Ui) | 690V |
Rated operating voltage (Ue) | AC400V 50Hz |
Shell frame rating current (Inm) | 2000A、3200A、4000A |
Rated current (Ie) | 400A、630A、800A、1250A、1600A、2000A、2500A、2900A、3200A 、3600A、4000A |
Rated operating short-circuit breaking capacity (Ius) | 40kA~65kA |
Environmental temperature | Upper temperature limit: + 40°C; Lower temperature limit: -5°C |
Pole | 3P, 4P (4000A only 3P) |
Structural form | Stationary |
By Controller | Type L, Type M, Type H, Type 2M, Type 2H |
Contamination level | 3 |
We has over 34 years of experience in this industry and has built a
reputation for providing quality products and services at competitive prices.