Specification | XLB1-63 | XLB1LE-63 |
Working Voltage | AC230V/400V | AC230V/400V |
Rated frequency | 50Hz | 50Hz |
Rated operating current | 1A、2A、3A、4A、6A、10A、16A、20A、25A、32A、40A、50A、63A | 1A、2A、3A、4A、6A、10A、16A、20A、25A、32A、40A、50A、63A |
Pole | 1P、2P、3P、4P | 1P+N、2P、3P、3P+N、4P |
Type of protection | Distribution protection, motor protection | Distribution protection, motor protection |
Rated short-circuit breaking capacity (Icu) | 6kA | 6kA |
Dimensions | Find operating instructions or selection manual | Find operating instructions or selection manual |
Installation | 35mm standard rail mounting | 35mm standard rail mounting |
Product implementation standards | GB/T 10963.1 | GB/T 16917.1 |
Instantaneous release form | Type B, Type C, Type D | Type B, Type C, Type D |
We has over 34 years of experience in this industry and has built a
reputation for providing quality products and services at competitive prices.