XLDS5 series | ||||
Model and specification | XLDS5-125 | XLDS5-250 | XLDS5-630 | |
No. of poles | 2P, 3P, 4P | 3P, 4P | ||
Rated operating current Ie(A) | 16, 20, 25, 32, 40, 63, 80, 100, 125 | 125, 160, 200, 225, 250 | 250, 315, 400 | 500, 630 |
Utilization category | AG-33A, AC-33iA, AG-33B | AC-33iA, AG-33B | ||
Rated operating voltage Ue(V) | AC400V/415V | |||
Rated insulation voltage Ui(V) | 800 | |||
Rated working frequency Hz | 50/60Hz | |||
Rated impulse withstand voltage Uimp(kW) | 8 | |||
Rated limiting short-circuit current Iq(kA) (fuse) | 120 | |||
Rated control power supply Us(V) | AC230V | |||
Minimum transfer operation time (mS) | ≤ 70 | ≤ 100 | ||
Number of working positions of contact | II or III | |||
Number of operation cycles (power-off) | 10000 | |||
Number of operation cycles (power-on) | 6000 | |||
Number of operation cycles (total) | 16000 | |||
Dimension(mm) length×width×height | 238X140X115 | 292X190X132 | 375X285X195 |
We has over 34 years of experience in this industry and has built a
reputation for providing quality products and services at competitive prices.