Spexification | XLCM1 | XLCM1L | XLCM1E |
Rated Working Voltage | AC400V | AC400V | AC400V |
Rated insulation voltage | 690V (63 500V) | – | AC1000V |
Shell frame grade | 63A、125A、250A、400A、630A 、800A | 125A、250A、400A、630A、800A | 125A、250A、400A、800A |
Rated current | 16A、20A、25A、32A、40A、50A、63A、80A、100A、125A、160A、180A、200A、225A、250A、315A、350A、400A、500A、630A、800A | 16A、20A、25A、32A、40A、50A、63A、80A、100A、125A、160A、180A、200A、225A、250A、315A、350A、400A、500A、630A、800A | 16A、20A、25A、32A、40A、50A、63A、80A、100A、125A、160A、180A、200A、225A、 250A、315A、350A、400A、500A、630A、800A |
Overload protection (time delay) | Distribution protection, motor protection | Distribution protection, motor protection | Distribution protection, motor protection |
Rated ultimate short-circuit breaking capacity class | L (standard type); M (higher breaking type); | L (standard type); M (higher breaking type); | L (standard type); M (higher breaking type); |
Installation | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal |
Wiring Method | Front Panel Wiring, Rear Panel Wiring, Plug-In Type | Front Panel Wiring, Rear Panel Wiring, Plug-In Type | Front Panel Wiring, Rear Panel Wiring, Plug-In Type |
Pole | 3P、4P | 3P、4P、3P+N | 3P、4P |
Contamination level | 3 | 3 | 3 |
Installation category | Ⅲ | Ⅲ | Ⅲ |
Protection class | IP20 | IP20 | IP20 |
Environmental temperature | Upper limit temperature: +40°C; Lower limit temperature: -5°C; | Upper limit temperature: +40°C; Lower limit temperature: -5°C; | Upper limit temperature: +40°C; Lower limit temperature: -5°C; |
Altitude | Not more than 2,000 metres | Not more than 2,000 metres | Not more than 2,000 metres |
We has over 34 years of experience in this industry and has built a
reputation for providing quality products and services at competitive prices.