HHC69K series | ||||||
Model | HHC69K-1Z | HHC69K-2Z | HHC69KP-1Z | HHC69KP-2Z | HHC69KTL-1Z | HHC69KTL-2Z |
Contact load | 12A/240VAC 28VDC | 8A/240VAC 28VDC | 16A/277VAC 30VDC | 12A/277VAC 30VDC | NC: 12A/240VAC 28VDC NO: 15A/240VAC 28VDC | 8A/240VAC 28VDC |
Contact form | 1Z: 1 set NO/NC switching, 2Z: 2 sets NO/NC switching | |||||
Coil voltage | DC5V-110V, AC6V-220V | |||||
Coil power | DC: 0.53W, AC: 0.8-1.0VA | DC: 0.53W, AC: 1.4VA | DC: 0.53W, AC: 1.0VA | |||
Contact resistance | ≤100mΩ | |||||
Contact material | Silver alloy | |||||
Insulation resistance | ≥100MΩ(500VDC) |
We has over 34 years of experience in this industry and has built a
reputation for providing quality products and services at competitive prices.