Specification | Diffuse reflective TOF | |||
D C | NPN | C3Z-TOF1N | C3Z-TOF2N | C3Z-TOF4N |
PNP | C3Z-TOF1P | C3Z-TOF2P | C3Z-TOF4P | |
Detection distance※1 | 50 ~ 1000mm(Adjustable) | 50 ~ 2000mm(Adjustable | 50 ~ 4000mm(Adjustable) | |
Sensitivity adjustment | One-touch button setting | |||
Standard detection object | 10×10cmWhite non-glossy paper | |||
Detectable objects | Reflecting object | |||
Response time | 10ms | |||
Supply Voltage | DC12~24V | |||
Operating current | Load current≤100mA;Static current:≤20mA | |||
Residual voltage | ≤2.5V | |||
Protection circuit | Polarity, overcurrent and overload protection | |||
Indicator light | Green power indicator, red action indicator | |||
Ambient illuminance range | Incandescent: Spot intensity under 10,000Lx | |||
Temperature range | Operating: -25~+55℃ (no icing, condensation); Storage: -30~+70℃ (no icing, condensation) | |||
Humidity range | Operation, storage: 35~85% (no condensation) | |||
Sensing surface material | PC |
We has over 34 years of experience in this industry and has built a
reputation for providing quality products and services at competitive prices.