| Series | HY101 Series | |
| Model | HY101-F □ -M*AN | HY101-F □ -V*AN |
| Input signal | Thermocouple: K, E, J; Thermal resistance: Pt100, Cu50 | |
| Control mode | Two-position relay on-off control; PID regulation relay on-off control; PID regulation drive SSR voltage control | |
| Alarm mode | 1 set of alarm relay contact outputs | |
| Supply voltage | AC100~240V | |
| Dimension | 48×48×78mm | |
| Hole size | 45×45mm | |
| Typical application | Used for temperature control applications such as extruders, reflow soldering machines, shoe machines, etc | |
| Series | HY401 Series | |
| Model | HY401-F □ -M*AN | HY401-F □ -V*AN |
| Input signal | Thermocouple: K, E, J; Thermal resistance: Pt100, Cu50 | |
| Control mode | Two-position relay on-off control; PID regulation relay on-off control; PID regulation drive SSR voltage control | |
| Alarm mode | 1 set of alarm relay contact outputs; 2 set of alarm relay contact outputs | |
| Supply voltage | AC100~240V | |
| Dimension | 48×96×78mm | |
| Hole size | 45×92mm | |
| Typical application | Used for temperature control applications such as extruders, reflow soldering machines, shoe machines, etc | |
| Series | HY701 Series | |
| Model | HY701-F □ -M*AN | HY701-F □ -V*AN |
| Input signal | Thermocouple: K, E, J; Thermal resistance: Pt100, Cu50 | |
| Control mode | Two-position relay on-off control; PID regulation relay on-off control; PID regulation drive SSR voltage control | |
| Alarm mode | 1 set of alarm relay contact outputs; 2 set of alarm relay contact outputs | |
| Supply voltage | AC100~240V | |
| Dimension | 72×72×78mm | |
| Hole size | 68×68mm | |
| Typical application | Used for temperature control applications such as extruders, reflow soldering machines, shoe machines, etc | |
We has over 34 years of experience in this industry and has built a
reputation for providing quality products and services at competitive prices.