HHC41 series | ||||||||
Model | HHC41-6-1HF | HHC41-6-1HPF | HHC41-6-1ZF | HHC41-6-1ZPF | HHC41-10-1HF | HHC41-10-1HPF | HHC41-10-1ZF | HHC41-10-1ZPF |
Contact load | 6A/277VAC 24VDC | 10A/277VAC 24VDC | ||||||
Contact form | 1H: 1 set NO | 1Z: 1 set NO/NC switching | 1H: 1 set NO | 1Z: 1 set NO/NC switching | ||||
Coil voltage | Standard type: DC3-24V, high power type: DC3-60V | |||||||
Coil power consumption | Standard type | High power type | Standard type | High power type | Standard type | High power type | Standard type | High power type |
Coil power | 0.17W/0.4W | |||||||
Dimensions | 28×5×18.6mm | |||||||
Insulation class | Class F |
We has over 34 years of experience in this industry and has built a
reputation for providing quality products and services at competitive prices.