HCD series | |||||
Model | HCD194E-7S4 | HCD194E-8S4 | HCD194E-9S4 | HCD194E-2S4 | HCD194E-9SY |
Measurement signal | Three-phase AC current and voltage | ||||
Display mode | Integrated digital display | LCD display | |||
Measurement parameter | Voltage, current, active power, reactive power, power factor, frequency, active energy, etc | ||||
Measurement error | Voltage: 0.5 class Current: 0.5 class Frequency: 0.5 class Power: 1.0 class Electric energy: 1.0 class | ||||
Input mode | 3-phase 3-wire, 3-phase 4-wire (optional) | ||||
Output signal | Comm. interface: RS485 | ||||
Pulse output | 2-circuit electric energy pulse | ||||
Variable ratio range | Current CT (magnification), voltage PT (magnification) | ||||
Supply voltage | AC220V | ||||
Dimension | 72×72×85mm | 84×84×85mm | 96×96×96mm | 123×123×96mm | 96×96×85mm |
Hole size | 68×68mm | 76×76mm | 91×91mm | 112×112mm | 91×91mm |
Installation method | Panel type |
We has over 34 years of experience in this industry and has built a
reputation for providing quality products and services at competitive prices.