XLDS3 series | ||||
Model and specification | XLDS3-80 | XLDS3-125 | XLDS3-250 | XLDS3-630 |
No. of poles | 3P 4P | |||
Controller model | B/C/D/E | |||
Rated operating voltage (V)Ue | 400 | |||
Rated operating current (A)Ie | 16-80 | 80-125 | 140-250 | 315-630 |
Rated insulation voltage (V)Ui | 690 | |||
Rated impulse withstand voltage (kV)Uimp | 8 | |||
Utilization category | AC-33B | |||
Rated short-time withstand current (kA, rms)Icw | 10kA(30mS) | 10kA(200mS) | 25kA(200mS) | |
Rated short-circuit making capacity (kApeak)Icm | 15kA | 20kA | 30kA | 50kA |
Rated limiting short-circuit current (kA)Iq | 120kA | |||
Rated control supply voltage (V)Us | 230V/50Hz | |||
Contact transfer time (s) | 0.6 | 0.6 | 1 | 1.5 |
Number of operation cycles (power-off) | 8500 | 8500 | 7000 | 3000 |
Number of operation cycles (power-on) | 1500 | 1500 | 1000 | 1000 |
Number of operation cycles (total) | 10000 | 10000 | 8000 | 4000 |
Dimension(mm) length×width×height | 229×115×129 | 245×130×122 | 295×175×175 | 430×272×228 |
Installation size (mm) length×width | 212×100 | 230×113 | 275×152 | 400×240 |
Weight (kg) | 2.5 | 4.3 | 9 | 22.5 |
Installation method | Vertical |
We has over 34 years of experience in this industry and has built a
reputation for providing quality products and services at competitive prices.