HHC68B series | |||
Model | HHC68B-2Z (HH52P,MY2) | HHC68B-3Z (HH53P,MY3) | HHC68B-4Z (HH54P,MY4) |
Contact load | 10A/240VAC 28VDC 6.5A/240VAC 28VDC | 6.5A/240VAC 28VDC | 5A/240VAC 28VDC |
Contact form | 2Z: 2 sets NO/NC switching, 3Z: 3 sets NO/NC switching, 4Z: 4 sets NO/NC switching | ||
Coil voltage | DC6V-220V, AC6V-380V | ||
Coil power | DC: 0.9W, AC: 1.2VA | ||
Contact resistance | ≤100mΩ | ||
Contact material | Silver alloy | ||
Insulation resistance | ≥100MΩ(500VDC) |
HHC68BUL series | ||
Model | HHC68BUL-2Z | HHC68BUL-4Z |
Contact load | 6.5A/240VAC 28VDC | 5A/240VAC 28VDC |
Contact form | 2Z: 2 sets NO/NC switching | 4Z: 4 sets NO/NC switching |
Coil voltage | DC6V-220V, AC6V-380V | |
Coil power | DC: 0.9W, AC: 1.2VA | |
Contact resistance | ≤100mΩ | |
Contact material | Silver alloy | |
Insulation resistance | ≥100MΩ(500VDC) |
HHC68BVL series | ||
Model | HHC68BVL-2Z (HH52P) | HHC68BVL-4Z (HH54P) |
Contact load | 6.5A/240VAC 28VD | 5A/240VAC 28VDC |
Contact form | 2Z: 2 sets NO/NC switching | 4Z: 4 sets NO/NC switching |
Coil voltage | DC6V-220V, AC6V-380V | |
Coil power | DC: 0.9W, AC: 1.2VA | |
Contact resistance | ≤100mΩ | |
Contact material | Silver alloy | |
Insulation resistance | ≥100MΩ(500VDC) |
HHC68BZL series | ||
Model | HHC68BZL-2Z (HH52PZ) | HHC68BZL-4Z (HH54PZ) |
Contact load | 6.5A/240VAC 28VD | 5A/240VAC 28VDC |
Contact form | 2Z: 2 sets NO/NC switching | 4Z: 4 sets NO/NC switching |
Coil voltage | DC6V-220V, AC6V-380V | |
Coil power | DC: 0.9W, AC: 1.2VA | |
Contact resistance | ≤100mΩ | |
Contact material | Silver alloy | |
Insulation resistance | ≥100MΩ(500VDC) |
We has over 34 years of experience in this industry and has built a
reputation for providing quality products and services at competitive prices.