HWP series | ||||||||
Model | HWP-C703-01-23-HL-P | HWP-C703-02-23-HL-P | HWP-C704-01-2H2L-P | HWP-C803-01-23-HL-P | HWP-C803-02-23-HL-P | HWP-C903-01-23-HL-P | HWP-C903-02-23-HL-P | HWP-C904-01-2H2L-P |
Measurement signal | Thermocouples, thermal resistances, standard current, voltage, and resistance signal | Thermocouple: S, B, K, E, T, J etc Thermal resistance: Pt100, Cu50 etc Current signal: 0~10mA, 4~20mA Resistance signal: 0~400Ω Voltage signal: 0~5V, 0~10V | ||||||
Transmission output | 0~5V (load RL ≥ 250KΩ); 0~10mA( ≤ 750Ω); 4~20mA( ≤ 500Ω) | |||||||
Output method | ① Relay output ② 4~20mA | Relay contact on-off control | ||||||
Alarm mode | C703/C803: 2-circuit relay contact control; C804/C804: 4-circuit relay contact control (C704) | / | ||||||
Feed output | 24VDC(30mA) | |||||||
Dimension | 72×72×112mm | 160×80×94mm | 96×96×112mm | |||||
Hole size | 68×68mm | 152×76mm | 92×92mm | |||||
Supply voltage | AC220V | AC90~265V | ||||||
Installation method | Panel type |
We has over 34 years of experience in this industry and has built a
reputation for providing quality products and services at competitive prices.